Learner Licence questions Faridabad
Question | Option 1 | Option 2 | Option 3 | Answer | Image |
---|---|---|---|---|---|
The sign represents | Y-inter section left | Y-inter section right | Side road right | 2 | |
Minimum age for obtaining driving licence for transport vehicles. | 25 years | 18 years | 20 years | 3 | |
The sign represents | Turn left | Turn right | Y-inter section | 3 | |
Overtaking is prohibited in the following case | State highway | Panchayath roads | Narrow bridge | 3 | |
The following sign represents | Road to the right in front | There are roads ahead and to the right | Compulsory go ahead or turn to right | 3 | |
If a person in charge of an animal apprehending that the animal may become unmanageable, request to stop a vehicle. | The driver shall stop the vehicle. | The driver shall proceed, blowing the horns. | The driver shall reduce the speed. | 1 | |
The sign represents | Slippery road | Gravel road | No entry for motor car | 1 | |
Parking prohibited in the following case | road side | where parking is permitted | near traffic light | 3 | |
The sign represents | Loose gravel | Slippery road | No entry for motor car | 1 | |
Over speeding | is an offence leading to suspension or cancellation of driving licence | is an offence leading to punishment by fine only | is not an offence | 1 | |
The sign represents | Cycle crossing | Cycle crossing prohibited | No entry for cycles | 1 | |
When school buses are stopped for picking up or setting down students | Blow horn and proceed | proceed slowly and cautiously since there is chance of students suddenly crossing the road | No special care is required | 2 | |
The sign represents | Cattle prohibited | Possibility of cattle on road | Vehicles carrying cattle prohibited | 2 | |
When a blind person crosses the road holding White Cane | The driver of a vehicle shall consider the white cane as a traffic sign to stop the vehicle | Blow the horn and proceed | Slow down and proceed with caution | 1 | |
The sign represents | School ahead | Pedestrians crossing | Pedestrians crossing prohibited | 1 | |
When a motor vehicle is involved in an accident | shall report to the nearest police station within 24 hours | shall report to the nearest police station within 12 hours | shall report to the nearest police station within 48 hours | 1 | |
The sign represents | Men at work | Children playing | Pedestrian crossing | 1 | |
When any property of a third party is damaged due to an accident | driver shall report to the nearest police station within 24 hours | driver shall report to the nearest police station within 7 days | need not report to any police station | 1 | |
The sign represents | Rough road | Slippery road | Falling rocks | 3 | |
When the vehicle behind has begun to overtake our vehicle | We shall not overtake another vehicle. | we can overtake another vehicle. | we can overtake another vehicle blowing horn | 1 | |
The sign represents | Bridge ahead | Ferry | Refreshment stall ahead | 2 | |
The driver of the vehicle in front has not given signal for overtaking | We can overtake | we shall not overtake | we can overtake blowing horn | 2 | |
The sign represents | Steep ascend | Steep descend | Slippery road | 1 | |
When our vehicle is being overtaken | We shall not increase speed | We can increase speed | We can increase speed with due care | 1 | |
The sign represents | Steep ascend | Steep descend | Slippery road | 2 | |
Parking is prohibited in the following place | Entrance of hospital | Left side of the road | Market area | 1 | |
The sign represents | Narrow road ahead | Y-intersection | Road widens ahead | 3 | |
Parking is prohibited in the following place | blocking a fire hydrant | near a public well | left side of the road | 1 | |
The sign represents | Drainage in middle | Bridge ahead | Gap in median | 3 | |
To carry pillion rider on a motor cycle… | the vehicle shall be provided with foot rest, hand grip and sari guard | the vehicle shall be provided with side car | vehicle shall be provided with rear view mirror | 1 | |
The sign represents | Hump or rough road | Zigzag road | Ghat road | 1 | |
Smoking while driving public service vehicle | can attract suspension of driving licence | can attract fine only | None of the above | 1 | |
The sign represents | Barrier ahead | Railway cross ahead | Weighbridge ahead | 1 | |
Abandoning vehicle in a public place causing inconvenience to others or passengers | the driving licence is liable to be suspended or cancelled | only fine is attracted | None of the above | 1 | |
The sign represents | No thorough side road | Left turn | Bridge ahead | 1 | |
Abandoning a transport vehicle as a mark of protest or agitation or any kind of strike, in a public place or in any other place causing obstruction or inconvenience to the public or passengers or other users of such places | the driving licence is liable to be suspended or cancelled | only fine is attracted | Legitimate right of driver | 1 | |
The sign represents | Ferry ahead | Main road ahead | No thorough road | 3 | |
Carrying overload in goods carriages | legally not punishable | Only fine is attracted | can attract suspension or cancellation of driving licence | 3 | |
The sign represents | Parking prohibited | Parking both sides | Police aid post | 2 | |
The driver of a taxi refusing the offer for journey for the reason that the distance is short | can attract suspension / cancellation of driving licence | only fine is attracted | None of the above | 1 | |
The sign represents | Parking lot - scooters and motor cycles | Scooters and motor cycles prohibited | Scooters and motor cycles repairing | 1 |
Our other famous blogs are :
Learner licence questions for Delhi | Learner licence questions for Meerut | Learner licence questions for Gurugram | Learner licence questions for Noida