Learner Licence questions Haryana
Question | Option 1 | Option 2 | Option 3 | Answer | Image |
---|---|---|---|---|---|
When you reach an intersection where there is no signal light or policeman, you will… | Give way to traffic approaching the intersection from other roads | Give proper signal, sound the horn and proceed | Give way to the traffic approaching the intersection on your right side and proceed after giving necessary signals. | 3 | |
The sign represents | No entry for private cars | Parking lot - Taxis | Parking for police vehicles | 2 | |
While you are approaching an intersection where the yellow signal light is blinking, you should… | As there is no restriction, proceed at the same speed | Stop the vehicle and wait for the green light to appear | Slow down the vehicle and proceed only after ensuring that it is safe to do so | 3 | |
The sign represents | Petrol pump | Parking lot - Autorikshaws | Autorikshaw parking prohibited | 2 | |
Where the road is marked with continuous yellow line the vehicle should… | Not touch or cross the yellow line | Allow to overtake only through the right side of yellow line | Cross the line only when overtaking a vehicle in front | 1 | |
The signal represents | Request to stop the vehicle coming behind | Intends to turn right | Request to stop the vehicle from opposite direction | 2 | |
While you are driving on gradient roads, you should… | Give precedence to the vehicles coming down the hill | Give precedence to the vehicles going up the hill | Give precedence to the vehicles carrying heavy load | 2 | |
The signal represents | Intends to turn left | Intends to turn right | Request to stop all other vehicles | 1 | |
The driver of a tractor shall not carry… | Any person other than the driver. | More than three persons other than the driver. | More than two persons including the driver. | 1 | |
The signal represents | Intends to turn right | Request to stop the vehicle coming from opposite direction | Intends to slow down the vehicle | 3 | |
While a vehicle entering a main road from a branch road, the driver shall give preference… | To the vehicles coming from the left | To the vehicles coming from the right | To all vehicles proceeding along the main road | 3 | |
The signal represents | Intends to go straight | Intends to stop the vehicle | Intends to turn right | 2 | |
You can overtake a vehicle through the left side if… | The driver of that vehicle indicates his intention to turn right and proceeds to the center of the road | There is sufficient space on the left side | That vehicle moves slowly | 1 | |
The signal represents | Request to stop the vehicle from behind | Request to pass the vehicle from behind | Request to stop the vehicle from front | 1 | |
What is "Tail-gating"? | Driving too close behind a vehicle in a dangerous manner | Keeping safe distance from the vehicle ahead regulating the speed proportionately | Keeping a distance of at least 7 metres from the vehicle ahead | 1 | |
The signal represents | Request to pass the vehicles coming from the left | Request to pass the vehicle coming in opposite direction | Request to stop the vehicle from behind and front | 3 | |
A vehicle can be seized by authorized officers if… | The vehicle is not covered by a valid registration or permit | The vehicle is not covered by a valid insurance | The vehicle exceeds the speed limit | 1 | |
The signal represents | Request to stop the vehicle from front | Request to stop the vehicle from behind | Request to pass the vehicle from front | 1 | |
Type of horn permitted… | Air horn | Multi-toned horn | Electric horn | 3 | |
Road on which driving in reverse gear is prohibited… | One-way road | Steep descending road | Steep ascending road | 1 | |
If drunken driving is detected, the driver is liable to be punished with… | Imprisonment which may extend to 6 months or Rs.2000/- as fine or both | Imprisonment which may extend to 1 year or fine up to Rs.4000/- or both | 2 years rigorous imprisonment | 1 | |
You hold a learners licence for motor cycle | You will drive when the traffic is less | You will drive the vehicle only when an instructor holding driving licence to drive motor cycle accompanies | You will not carry any other person on the motor cycle except for the purpose of getting instructions from an instructor who holds a valid driving licence to drive motor cycle | 3 | |
When the yellow light at an intersection appear on the signal light, the driver of a approaching vehicle should… | Ensure safety and drive away | Slow down to stop | Sound horn and proceed | 2 | |
All motor vehicles must be covered by | Life Insurance | Third party Insurance | Comprehensive Insurance | 2 | |
Minimum distance to be kept from the vehicle going in front… | 10 meter | 5 meter | safe distance according to speed | 3 | |
The number of passengers permitted to be taken in private vehicle is recorded in the….. | Registration Certificate | Tax Token | Permit | 1 | |
Overtaking is prohibited when... | the road is marked with broken center line in white colour. | the road is marked with continuous center line in yellow colour. | vehicle is driven on a steep hill. | 3 | |
If the road is marked with broken white lines, you... | shall not change track. | can change track if required. | shall stop the vehicle. | 2 | |
Blinking red traffic light means | stop the vehicle till green light glows. | stop the vehicle and proceed if safe. | reduce speed and proceed. | 2 | |
Maximum permitted speed of a motor car on national highway in the state… | 60 km/hour | 70 km/hour | 80 km/hour | 2 | |
What is defensive driving? | Driving cautiously anticipating violation of traffic rules and road signs both by drivers and other road users. | Driving with sole aim of reaching the destination with no regards to road signs. | Driving on the assumption that other road users will be cautious about their safety. | 1 | |
What is meant by stop line? | A line with 5 centimeters width in white or yellow colour at the approach of road junction or pedestrian crossing | A line drawn through the center of the road in yellow colour | A broken white line through the center of the road | 1 | |
Before starting the engine of a vehicle… | Check radiator water level and engine oil level | Check head light | Check brake | 1 | |
Maximum permissible speed of a motor cycle… | No Limit | 50 Km/hr | 60 Km/hr | 2 | |
The only vehicle which is permitted to be driven at a speed exceeding 60 Km/hr… | Motor Cycle | Motor Car | Stage Carriage | 2 | |
Maximum permissible speed of a motor car near educational institution… | 40 km/hour | 25 km/hour | 30 km/hour | 2 | |
Maximum permitted speed of trucks on national highway in the state… | 50 km/hour | 60 km/hour | 70 km/hour | 2 | |
Maximum permissible speed of a two wheeler near educational institution… | 25 km/hour | 30 km/hour | 40 km/hour | 1 | |
Projection of load up to one meter (100 cms) towards back is permitted… | in tractor | in station wagon | in goods carriages | 3 |
Our other famous blogs are :
Learner licence questions for Delhi | Learner licence questions for Jaipur | Learner licence questions for Uttar Pardesh | Learner licence questions for Noida